Car Insurance Rates by State: All 50 States + DC Ranked
Car insurance premiums vary dramatically across the United States, from $1,000/year in Maine to $3,100/year in Michigan. Currently, 15 states have average premiums above the national average of $1,900/year, while 36 states are at or below average. This ranking shows every state's average premium, monthly cost, minimum and full coverage rates, and rate tier. Click any state for detailed city-level data.
All States Ranked by Average Car Insurance Premium
The table below ranks every US state and the District of Columbia by average annual car insurance premium from highest to lowest. Rates are color-coded: green for low-cost states, yellow for moderate, and red for the most expensive. The "Monthly" column shows estimated monthly cost based on the annual average.
| # | State | Avg. Annual | Monthly | Min Coverage | Full Coverage | vs. National | Tier |
|---|---|---|---|---|---|---|---|
| 1 | Michigan (MI) | $3,100 | $258 | $1,550 | $4,030 | +$1,200 (+63%) | Very High |
| 2 | Louisiana (LA) | $2,700 | $225 | $1,350 | $3,510 | +$800 (+42%) | Very High |
| 3 | Florida (FL) | $2,560 | $213 | $1,280 | $3,330 | +$660 (+35%) | Very High |
| 4 | New York (NY) | $2,400 | $200 | $1,200 | $3,120 | +$500 (+26%) | High |
| 5 | California (CA) | $2,200 | $183 | $1,100 | $2,860 | +$300 (+16%) | High |
| 6 | New Jersey (NJ) | $2,200 | $183 | $1,100 | $2,860 | +$300 (+16%) | High |
| 7 | Kentucky (KY) | $2,100 | $175 | $1,050 | $2,730 | +$200 (+11%) | High |
| 8 | Nevada (NV) | $2,100 | $175 | $1,050 | $2,730 | +$200 (+11%) | High |
| 9 | Colorado (CO) | $2,050 | $171 | $1,025 | $2,665 | +$150 (+8%) | High |
| 10 | Georgia (GA) | $2,000 | $167 | $1,000 | $2,600 | +$100 (+5%) | Moderate |
| 11 | Texas (TX) | $2,000 | $167 | $1,000 | $2,600 | +$100 (+5%) | Moderate |
| 12 | Connecticut (CT) | $1,950 | $163 | $975 | $2,535 | +$50 (+3%) | Moderate |
| 13 | Maryland (MD) | $1,950 | $163 | $975 | $2,535 | +$50 (+3%) | Moderate |
| 14 | Oklahoma (OK) | $1,950 | $163 | $975 | $2,535 | +$50 (+3%) | Moderate |
| 15 | Arizona (AZ) | $1,940 | $162 | $970 | $2,520 | +$40 (+2%) | Moderate |
| 16 | District of Columbia (DC) | $1,900 | $158 | $950 | $2,470 | -- | Moderate |
| 17 | Delaware (DE) | $1,850 | $154 | $925 | $2,405 | $-50 (-3%) | Moderate |
| 18 | Rhode Island (RI) | $1,850 | $154 | $925 | $2,405 | $-50 (-3%) | Moderate |
| 19 | Illinois (IL) | $1,800 | $150 | $900 | $2,340 | $-100 (-5%) | Moderate |
| 20 | Pennsylvania (PA) | $1,800 | $150 | $900 | $2,340 | $-100 (-5%) | Moderate |
| 21 | South Carolina (SC) | $1,800 | $150 | $900 | $2,340 | $-100 (-5%) | Moderate |
| 22 | Alabama (AL) | $1,780 | $148 | $890 | $2,310 | $-120 (-6%) | Moderate |
| 23 | Arkansas (AR) | $1,750 | $146 | $875 | $2,275 | $-150 (-8%) | Moderate |
| 24 | Mississippi (MS) | $1,750 | $146 | $875 | $2,275 | $-150 (-8%) | Moderate |
| 25 | Missouri (MO) | $1,750 | $146 | $875 | $2,275 | $-150 (-8%) | Moderate |
| 26 | Tennessee (TN) | $1,750 | $146 | $875 | $2,275 | $-150 (-8%) | Moderate |
| 27 | New Mexico (NM) | $1,700 | $142 | $850 | $2,210 | $-200 (-11%) | Moderate |
| 28 | Kansas (KS) | $1,650 | $138 | $825 | $2,145 | $-250 (-13%) | Moderate |
| 29 | Massachusetts (MA) | $1,650 | $138 | $825 | $2,145 | $-250 (-13%) | Moderate |
| 30 | Oregon (OR) | $1,650 | $138 | $825 | $2,145 | $-250 (-13%) | Moderate |
| 31 | Washington (WA) | $1,600 | $133 | $800 | $2,080 | $-300 (-16%) | Low |
| 32 | West Virginia (WV) | $1,600 | $133 | $800 | $2,080 | $-300 (-16%) | Low |
| 33 | Minnesota (MN) | $1,550 | $129 | $775 | $2,015 | $-350 (-18%) | Low |
| 34 | North Carolina (NC) | $1,550 | $129 | $775 | $2,015 | $-350 (-18%) | Low |
| 35 | Utah (UT) | $1,550 | $129 | $775 | $2,015 | $-350 (-18%) | Low |
| 36 | Montana (MT) | $1,500 | $125 | $750 | $1,950 | $-400 (-21%) | Low |
| 37 | Nebraska (NE) | $1,500 | $125 | $750 | $1,950 | $-400 (-21%) | Low |
| 38 | Virginia (VA) | $1,500 | $125 | $750 | $1,950 | $-400 (-21%) | Low |
| 39 | Alaska (AK) | $1,450 | $121 | $725 | $1,885 | $-450 (-24%) | Low |
| 40 | Indiana (IN) | $1,450 | $121 | $725 | $1,885 | $-450 (-24%) | Low |
| 41 | Wyoming (WY) | $1,400 | $117 | $700 | $1,820 | $-500 (-26%) | Low |
| 42 | North Dakota (ND) | $1,350 | $113 | $675 | $1,755 | $-550 (-29%) | Low |
| 43 | South Dakota (SD) | $1,350 | $113 | $675 | $1,755 | $-550 (-29%) | Low |
| 44 | Iowa (IA) | $1,300 | $108 | $650 | $1,690 | $-600 (-32%) | Low |
| 45 | Wisconsin (WI) | $1,300 | $108 | $650 | $1,690 | $-600 (-32%) | Low |
| 46 | Hawaii (HI) | $1,200 | $100 | $600 | $1,560 | $-700 (-37%) | Very Low |
| 47 | New Hampshire (NH) | $1,200 | $100 | $600 | $1,560 | $-700 (-37%) | Very Low |
| 48 | Ohio (OH) | $1,200 | $100 | $600 | $1,560 | $-700 (-37%) | Very Low |
| 49 | Vermont (VT) | $1,100 | $92 | $550 | $1,430 | $-800 (-42%) | Very Low |
| 50 | Idaho (ID) | $1,050 | $88 | $525 | $1,365 | $-850 (-45%) | Very Low |
| 51 | Maine (ME) | $1,000 | $83 | $500 | $1,300 | $-900 (-47%) | Very Low |
Regional Car Insurance Rate Patterns
No-Fault States: The Most Expensive
The most expensive states for car insurance are predominantly no-fault states: Michigan ($3,100/yr), Florida ($2,560/yr), and New York ($2,400/yr). No-fault systems require Personal Injury Protection (PIP) coverage, which pays medical expenses regardless of who caused the accident. This mandatory coverage adds significantly to premiums. Michigan's historically unlimited PIP requirement made it the most expensive state in the nation, though 2020 reforms have begun to bring rates down somewhat.
The South: High Rates Despite Lower Cost of Living
Several Southern states have surprisingly high rates despite lower costs of living. Louisiana ($2,700/yr) is the second most expensive state, driven by an extremely litigious legal environment, high uninsured driver rates, and hurricane exposure. Other Southern states like Georgia, South Carolina, and Tennessee also trend above the national average due to high uninsured driver rates and severe weather. Mississippi has the highest uninsured driver rate in the nation (~29%), which forces insured drivers to pay more for uninsured motorist coverage.
New England and Upper Midwest: Below Average
States in northern New England and the Upper Midwest consistently have the lowest car insurance rates. Maine ($1,000/yr), Idaho ($1,050/yr), Vermont ($1,100/yr), Ohio ($1,200/yr), and Hawaii ($1,200/yr) all rank among the cheapest. These states benefit from low population density, low crime rates, few uninsured drivers, competitive insurance markets, and at-fault insurance systems that keep litigation costs down.
The West: Mixed Results
Western states show a wide range. California ($2,200/yr) and Nevada ($2,100/yr) have above-average rates due to urban density, theft, and traffic congestion in major metros. Colorado ($2,050/yr) is expensive partly due to severe hailstorm damage. But states like Idaho ($1,050/yr), Wyoming ($1,400/yr), and Oregon ($1,650/yr) remain affordable thanks to lower population density and fewer risk factors.
About This Data
Average car insurance premiums in our database are compiled from state insurance department filings, NAIC (National Association of Insurance Commissioners) reports, and industry data sources. Rates represent average annual premiums for a typical driver with a clean record, moderate coverage, and a standard vehicle. Actual rates vary significantly based on individual factors including driving history, age, credit score, vehicle type, and chosen coverage level.
"Minimum coverage" reflects the cost of carrying only state-mandated minimum liability insurance. "Full coverage" includes liability, collision, and comprehensive coverage with standard deductibles. Monthly estimates are calculated by dividing the annual premium by 12. For the most current rates, request quotes from multiple insurers in your state. Use our lookup tool to find average rates for your specific state and city.